
Add to Cart
Overview
LNK-IMCRS1100-SFP is a DIN rail type media converter that supports external SFP Modules
and meets EN55022 standard. It is a hardened grade product whose operating temperature
range is -40°C to +75°C. LNK-IMCRS1100-SFP supports 10/100Base-T and 100Base-X SFP
and RS232/RS485/RS422 serial data. The Ethernet port supports both half-duplex and full-duplex
mode. Users can use different type of SFP modules (single-mode/multi-mode fiber, 1/2 core) as
needed. It converts a standard RS232/RS485/RS422 signal / RJ45 data to a fiber optic link as
to extend the signal up to 2Km on multimode fiber and 80Km on single mode fiber.
Features
Technical Indexes
Ethernet | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standards: | IEEE802.3 10Base-T | ||||||||||||||||||||||
IEEE802.3u 100Base-TX/FX | |||||||||||||||||||||||
IEEE 802.3az Energy Efficient Ethernet (EEE) | |||||||||||||||||||||||
Processing Type: | Store-and-Forward | ||||||||||||||||||||||
Forward Filter Rate: | 14,880pps (10Mbps) | ||||||||||||||||||||||
148,800pps (100Mbps) | |||||||||||||||||||||||
Packet Buffer Memory: | 1 Mbit | ||||||||||||||||||||||
Max Packet Length: | 9K Bytes | ||||||||||||||||||||||
Address Table Size | 2K MAC Addresses | ||||||||||||||||||||||
Interface | |||||||||||||||||||||||
Connector: | 1x RJ45 | ||||||||||||||||||||||
Optical Port: | 1 x SFP 100Base-FX | ||||||||||||||||||||||
Serial Port: | 1 x RS232/RS485/RS422 Industrial Terminal | ||||||||||||||||||||||
| |||||||||||||||||||||||
Electrical and Mechanical | |||||||||||||||||||||||
Input Power: | 12~48VDC, 4-pin terminal block | ||||||||||||||||||||||
Power Consumption: | 3W Max. | ||||||||||||||||||||||
LED Indicators: | |||||||||||||||||||||||
PWR: | Power Status | ||||||||||||||||||||||
FX: | Data LINK Status | ||||||||||||||||||||||
10/100M: | Ethernet Status | ||||||||||||||||||||||
DTX 1 2 3 4: | Serial Data Status | ||||||||||||||||||||||
DRX 1 2 3 4 | Serial Data Status | ||||||||||||||||||||||
Dimensions (WxDxH): | 95 x 70 x 30 mm | ||||||||||||||||||||||
Weight: | 0.25Kg | ||||||||||||||||||||||
Casing: | Aluminum Case | ||||||||||||||||||||||
Mounting Options: | DIN-Rail / Wall-mount | ||||||||||||||||||||||
Environmental | |||||||||||||||||||||||
Operating Temperature: | -40°C to 75°C (-40°F to 167°F) | ||||||||||||||||||||||
Storage Temperature: | -40°C to 85°C (-40°F to 185°F) | ||||||||||||||||||||||
Relative Humidity: | 5% to 95% non-condensing | ||||||||||||||||||||||
MTBF | > 200,000 hrs | ||||||||||||||||||||||
Regulatory Approvals
| ISO9001, CE, FCC, RoHS | ||||||||||||||||||||||
EMI: EN55022:2010+AC: 2011, Class A EN 61000-3-2: 2006+A1: 2009+A2: 2009 EN 61000-3-3: 2013 EN55024: 2010 | |||||||||||||||||||||||
EMS: IEC 61000-4-2: 2008 (ESD) IEC 61000-4-3: 2010 (RS) IEC 61000-4-4: 2012 (EFT) IEC 61000-4-5: 2014 (Surge) IEC 61000-4-6: 2013 (CS) IEC 61000-4-8: 2009 (PFMF) |
Ordering Information
|
Application